Reporting Keyboard Shortcuts
Keyboard shortcuts for navigating reports, applying filters, exporting data, and switching between chart views.
Keyboard shortcuts for navigating reports, applying filters, exporting data, and switching between chart views.
This guide lists the keyboard shortcuts available on the reporting pages. These shortcuts help you navigate reports, apply filters, and export data without reaching for the mouse.
| Shortcut | Action |
|---|---|
| R then R | Go to the reporting page |
| Tab | Move focus to the next report tab |
| Shift + Tab | Move focus to the previous tab |
| Enter | Open the focused tab or report |
| Shortcut | Action |
|---|---|
| F | Open the date range filter |
| 1 through 8 | Select preset date ranges |
| Esc | Close the filter dropdown |
Screenshot: The date range dropdown open with keyboard focus on the "This Month" preset, highlighted with a focus ring.
| Shortcut | Action |
|---|---|
| Ctrl + E / Cmd + E | Export current report to CSV |
| Ctrl + P / Cmd + P | Print the current report |
| Shortcut | Action |
|---|---|
| Arrow keys | Navigate between chart elements |
| Enter | Drill into selected chart element |
| Esc | Exit drill-down and return to chart |
Tip: Press ? on any reporting page to open a quick-reference overlay of all available keyboard shortcuts.
Did this answer your question?